| 1 | FREGATA OÜ | Veondus ja laondus | 75 449 | 0 |
| 2 | PALSTEVE, OÜ | Veondus ja laondus | 72 217 | 72216,94 |
| 3 | PIHLAKA TRANSPORT, OÜ | Veondus ja laondus | 68 633 | 68632,56 |
| 4 | GRAAFEN OÜ | Veondus ja laondus | 68 104 | 41428,59 |
| 5 | EGESTEN TRANSPORT, OÜ | Veondus ja laondus | 67 752 | 67 752 |
| 6 | SPOTOFLOGISTICS OÜ | Veondus ja laondus | 67 084 | 67 084 |
| 7 | KORELI TRANS OÜ | Veondus ja laondus | 66 691 | 66690,74 |
| 8 | KÜLMVEOD OÜ | Veondus ja laondus | 65 877 | 65876,69 |
| 9 | CEASAR GRUPP OÜ | Veondus ja laondus | 65 777 | 39308,88 |
| 10 | EUROSTAUTO OÜ | Veondus ja laondus | 58 218 | 0 |
| 11 | HANKO TRANS OÜ | Veondus ja laondus | 57 704 | 0 |
| 12 | TRANSMET, OÜ | Veondus ja laondus | 55 594 | 55593,7 |
| 13 | WISETRANS OÜ | Veondus ja laondus | 50 126 | 37324,43 |
| 14 | ENVIO OÜ | Veondus ja laondus | 46 662 | 0 |
| 15 | OSAÜHING RENEWO | Veondus ja laondus | 45 597 | 1599,46 |
| 16 | FORT AERO OÜ | Veondus ja laondus | 45 504 | 0 |
| 17 | AGO AUTO, OÜ | Veondus ja laondus | 43 126 | 43125,59 |
| 18 | MARVIC TRANSPORT OÜ | Veondus ja laondus | 42 797 | 42797,23 |
| 19 | CANTER INVEST, OÜ | Veondus ja laondus | 40 675 | 26582,99 |
| 20 | ESTONIAN TRANSPORT OÜ | Veondus ja laondus | 39 636 | 39635,5 |
| 21 | A-SERV OÜ | Teenus | 39 021 | 7368,05 |
| 22 | PALDISKI SADAMATE AS | Veondus ja laondus | 38 662 | 38661,78 |
| 23 | SCANMASTER OÜ | Teenus | 38 042 | 0 |
| 24 | PAKIPOINT OÜ | Veondus ja laondus | 37 616 | 0 |
| 25 | JÄRVA FARM OÜ | Veondus ja laondus | 37 303 | 26682,92 |
| 26 | RNE OÜ | Teenus | 37 169 | 0 |
| 27 | EEKMAR, AS | Veondus ja laondus | 34 231 | 34230,51 |
| 28 | DNXMBT OÜ | Veondus ja laondus | 33 689 | 31689,45 |
| 29 | REDSTAR OÜ | Veondus ja laondus | 32 304 | 32303,7 |
| 30 | MERKTRANS, AS | Veondus ja laondus | 32 268 | 25990,73 |
| 31 | CONTINENTAL EXPRESS OÜ | Veondus ja laondus | 30 859 | 30859,26 |
| 32 | COMPASS OÜ | Veondus ja laondus | 30 128 | 14625,07 |
| 33 | ANTS VILJANDI, OÜ | Veondus ja laondus | 28 625 | 28624,55 |
| 34 | KROONI SERVICE OÜ | Teenus | 27 991 | 27990,57 |
| 35 | OÜ LANESRA | Veondus ja laondus | 27 638 | 27638,27 |
| 36 | RTX LINES OÜ | Veondus ja laondus | 26 760 | 26759,52 |
| 37 | CARFOX OÜ | Teenus | 25 932 | 17432,08 |
| 38 | FOXEXPRESS OÜ | Veondus ja laondus | 24 935 | 0 |
| 39 | TAITAL TRANS OÜ | Veondus ja laondus | 24 782 | 24781,97 |
| 40 | KULL JET OÜ | Veondus ja laondus | 24 422 | 24421,63 |
| 41 | MLK TRANSPORT OÜ | Veondus ja laondus | 23 274 | 18750,01 |
| 42 | KAUBIK24 OÜ | Veondus ja laondus | 20 648 | 0 |
| 43 | MEGASPED OÜ | Veondus ja laondus | 20 643 | 20642,9 |
| 44 | HANSURA, OÜ | Veondus ja laondus | 20 140 | 20139,74 |
| 45 | MELG-AUTO OÜ | Teenus | 20 016 | 20015,88 |
| 46 | FREEWAY TRANSPORT GRUPP OÜ | Veondus ja laondus | 19 143 | 19142,95 |
| 47 | EE LEGOLIKA GRUPP OU OSAÜHING | Veondus ja laondus | 19 115 | 15599,31 |
| 48 | HMM PAINTWORK OÜ | Teenus | 18 687 | 0 |
| 49 | SAUNAMEES AB OÜ | Veondus ja laondus | 18 511 | 0 |
| 50 | FLAMEKO LAAGRI OÜ | Teenus | 18 428 | 18427,88 |
| 51 | PUREZA OÜ | Teenus | 18 103 | 0 |
| 52 | CARZONE OÜ | Teenus | 17 973 | 17973,23 |
| 53 | FASTEK, AS | Veondus ja laondus | 17 839 | 17839,42 |
| 54 | HEAVYTRUCKS, OÜ | Veondus ja laondus | 17 328 | 0 |
| 55 | USTEL TRANS OÜ | Veondus ja laondus | 17 224 | 17223,61 |
| 56 | BETOONI AUTO JA SEADME RENT OÜ | Teenus | 17 066 | 17065,65 |
| 57 | ALTOPAL OÜ | Veondus ja laondus | 16 960 | 16959,89 |
| 58 | PETTOM VEOD, OÜ | Veondus ja laondus | 16 859 | 15457,75 |
| 59 | VENDERLOO VEOD, OÜ | Veondus ja laondus | 16 377 | 16377,38 |
| 60 | RANEST OÜ | Veondus ja laondus | 15 370 | 15369,59 |
Telli uudiskiri ning saad oma postkasti päeva olulisemad uudised.